15 Mar 2013 | SD Sandridge Energy Inc | Tom L. Ward Chairman, CEO, and President | Sale | 3,667,000 | $5.68 | $20,828,560 15 Mar 2013 | 23,476,729 | ↗ |
6 Oct 2010 | SD Sandridge Energy Inc | Tom L. Ward Chairman, CEO, and President | Sale | 6,000,000 | $5.86 | $35,160,000 6 Oct 2010 | 0 | ↗ |
1 Dec 2009 | SD Sandridge Energy Inc | Tom L. Ward Chairman, CEO, and President | Sale | 2,000,000 | $8.85 | $17,700,000 1 Dec 2009 | 636,754 | ↗ |
23 Apr 2009 | SD Sandridge Energy Inc | Tom L. Ward Chairman, CEO, and President | Sale | 3,000,000 | $7.46 | $22,380,000 23 Apr 2009 | 2,636,754 | ↗ |
30 Oct 2008 | SD Sandridge Energy Inc | Tom L. Ward Chairman, CEO, and President | Sale | 8,896,797 | $5.62 | $49,999,999 30 Oct 2008 | 24,044,505 | ↗ |
8 Sep 2008 | SD Sandridge Energy Inc | Tom L. Ward Chairman, CEO, and President | Buy | 7,000 | $28.17 | $197,190 8 Sep 2008 | 20,000 | ↗ |
30 May 2008 | SD Sandridge Energy Inc | Tom L. Ward Chairman, CEO, and President | Buy | 200 | $56.99 | $11,398 30 May 2008 | 26,496,781 | ↗ |
30 May 2008 | SD Sandridge Energy Inc | Tom L. Ward Chairman, CEO, and President | Buy | 109,800 | $56.08 | $6,157,584 30 May 2008 | 26,496,581 | ↗ |
29 May 2008 | SD Sandridge Energy Inc | Tom L. Ward Chairman, CEO, and President | Buy | 77,998 | $55.96 | $4,364,768 29 May 2008 | 26,386,781 | ↗ |
29 May 2008 | SD Sandridge Energy Inc | Tom L. Ward Chairman, CEO, and President | Buy | 152,002 | $55.62 | $8,454,351 29 May 2008 | 26,308,783 | ↗ |
28 May 2008 | SD Sandridge Energy Inc | Tom L. Ward Chairman, CEO, and President | Buy | 230,000 | $54.60 | $12,558,000 28 May 2008 | 26,156,781 | ↗ |
27 May 2008 | SD Sandridge Energy Inc | Tom L. Ward Chairman, CEO, and President | Buy | 230,000 | $52.69 | $12,118,700 27 May 2008 | 25,926,781 | ↗ |
23 May 2008 | SD Sandridge Energy Inc | Tom L. Ward Chairman, CEO, and President | Buy | 230,000 | $49.98 | $11,495,400 23 May 2008 | 25,696,781 | ↗ |
22 May 2008 | SD Sandridge Energy Inc | Tom L. Ward Chairman, CEO, and President | Buy | 45,952 | $49.95 | $2,295,302 22 May 2008 | 25,466,781 | ↗ |
22 May 2008 | SD Sandridge Energy Inc | Tom L. Ward Chairman, CEO, and President | Buy | 68,248 | $49.74 | $3,394,656 22 May 2008 | 25,420,829 | ↗ |
22 May 2008 | SD Sandridge Energy Inc | Tom L. Ward Chairman, CEO, and President | Buy | 115,800 | $49.44 | $5,725,152 22 May 2008 | 25,352,581 | ↗ |
21 May 2008 | SD Sandridge Energy Inc | Tom L. Ward Chairman, CEO, and President | Buy | 61,600 | $50.45 | $3,107,720 21 May 2008 | 25,236,781 | ↗ |
21 May 2008 | SD Sandridge Energy Inc | Tom L. Ward Chairman, CEO, and President | Buy | 168,400 | $50.33 | $8,475,572 21 May 2008 | 25,175,181 | ↗ |
20 May 2008 | SD Sandridge Energy Inc | Tom L. Ward Chairman, CEO, and President | Buy | 74,287 | $49.99 | $3,713,607 20 May 2008 | 25,006,781 | ↗ |
20 May 2008 | SD Sandridge Energy Inc | Tom L. Ward Chairman, CEO, and President | Buy | 85,415 | $49.34 | $4,214,376 20 May 2008 | 24,932,494 | ↗ |
20 May 2008 | SD Sandridge Energy Inc | Tom L. Ward Chairman, CEO, and President | Buy | 70,298 | $48.56 | $3,413,671 20 May 2008 | 24,847,079 | ↗ |
19 May 2008 | SD Sandridge Energy Inc | Tom L. Ward Chairman, CEO, and President | Buy | 40,215 | $48.80 | $1,962,492 19 May 2008 | 24,776,781 | ↗ |
19 May 2008 | SD Sandridge Energy Inc | Tom L. Ward Chairman, CEO, and President | Buy | 189,785 | $48.53 | $9,210,266 19 May 2008 | 24,736,566 | ↗ |
12 May 2008 | SD Sandridge Energy Inc | Tom L. Ward Chairman, CEO, and President | Buy | 775 | $48.77 | $37,797 12 May 2008 | 3,900 | ↗ |
9 Nov 2007 | SD Sandridge Energy Inc | Tom L. Ward Chairman, CEO, and President | Buy | 4,170,000 | $26.00 | $108,420,000 9 Nov 2007 | 9,246,624 | ↗ |
25 Jan 2006 | CHK Chesapeake Energy Corp. | Tom L. Ward President and COO | Buy | 50,000 | $32.43 | $1,621,500 25 Jan 2006 | 14,043,820 | ↗ |
27 Dec 2005 | CHK Chesapeake Energy Corp. | Tom L. Ward President and COO | Buy | 25,000 | $30.83 | $770,750 27 Dec 2005 | 13,692,622 | ↗ |
21 Dec 2005 | CHK Chesapeake Energy Corp. | Tom L. Ward President and COO | Buy | 150,000 | $32.97 | $4,945,500 21 Dec 2005 | 13,667,622 | ↗ |
20 Dec 2005 | CHK Chesapeake Energy Corp. | Tom L. Ward President and COO | Buy | 50,000 | $32.17 | $1,608,500 20 Dec 2005 | 13,517,622 | ↗ |
19 Dec 2005 | CHK Chesapeake Energy Corp. | Tom L. Ward President and COO | Buy | 50,100 | $32.54 | $1,630,254 19 Dec 2005 | 13,467,622 | ↗ |
14 Dec 2005 | CHK Chesapeake Energy Corp. | Tom L. Ward President and COO | Buy | 750,000 | $31.46 | $23,595,000 14 Dec 2005 | 13,417,522 | ↗ |
14 Sep 2005 | CHK Chesapeake Energy Corp. | Tom L. Ward President and COO | Buy | 305,623 | $32.72 | $9,999,985 14 Sep 2005 | 12,664,043 | ↗ |
ncG1vNJzZmivkaG5rrXNnmWcp51kvaa7z6WcaHFhaoR3e9OopGakXayus7A%3D